Health & Fitness
Coronavirus Hospitalizations Rise In CT Over Past 24 Hours
For only the second time in more than a month, the number of coronavirus hospitalizations increased over the past 24 hours in Connecticut.

CONNECTICUT — For only the second time in more than a month, the number of coronavirus hospitalizations increased over the past 24 hours in Connecticut. The increase was minimal though, with just five additional net hospitalizations.
The number of confirmed coronavirus cases in Connecticut increased by 405 to 40,873 over the past 24 hours and the number of deaths rose by 49 to 3,742. The current number of hospitalizations is 706.
Hospitalizations over the past 24 hours rose slightly in Fairfield, Litchfield, Hartford and Middlesex County, while there was no change in Tolland and Windham counties. There was a slight decrease in New Haven and New London County.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
County-by-county coronavirus numbers in Connecticut:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| County | Laboratory-confirmed COVID-19 cases | Laboratory-confirmed COVID-19 hospitalizations | Laboratory-confirmed COVID-19-associated deaths |
|---|---|---|---|
| Fairfield County | 15,213 | 233 | 1,221 |
| Hartford County | 9,841 | 166 | 1,187 |
| Litchfield County | 1,346 | 6 | 126 |
| Middlesex County | 1,012 | 29 | 138 |
| New Haven County | 11,017 | 253 | 922 |
| New London County | 1,043 | 16 | 78 |
| Tolland County | 812 | 0 | 56 |
| Windham County | 365 | 3 | 14 |
| Pending address validation | 224 | 0 | 0 |
| Total | 40,873 | 706 | 3,742 |
See also: Coronavirus Deaths, Cases For All CT Elder Care, Nursing Homes
- Manhunt Continues For CT Double Homicide Suspect Last Seen In PA
- Old Farmer’s Almanac Summer 2020 Predictions For Connecticut
- CT Tiny Houses For Sale: See Inside
Town-by-town coronavirus numbers
| Town | Confirmed cases | Deaths | People tested |
|---|---|---|---|
| Andover | 10 | 0 | 73 |
| Ansonia | 255 | 5 | 1,026 |
| Ashford | 15 | 0 | 110 |
| Avon | 106 | 17 | 524 |
| Barkhamsted | 26 | 0 | 103 |
| Beacon Falls | 45 | 0 | 231 |
| Berlin | 149 | 16 | 740 |
| Bethany | 32 | 0 | 232 |
| Bethel | 247 | 25 | 1165 |
| Bethlehem | 10 | 1 | 102 |
| Bloomfield | 470 | 73 | 1328 |
| Bolton | 23 | 3 | 111 |
| Bozrah | 7 | 0 | 88 |
| Branford | 319 | 39 | 1620 |
| Bridgeport | 3230 | 143 | 9825 |
| Bridgewater | 6 | 0 | 68 |
| Bristol | 521 | 68 | 2333 |
| Brookfield | 155 | 7 | 890 |
| Brooklyn | 21 | 0 | 235 |
| Burlington | 21 | 1 | 234 |
| Canaan | 0 | 0 | 25 |
| Canterbury | 11 | 0 | 158 |
| Canton | 79 | 24 | 277 |
| Chaplin | 3 | 0 | 68 |
| Cheshire | 172 | 21 | 1059 |
| Chester | 47 | 12 | 139 |
| Clinton | 51 | 2 | 469 |
| Colchester | 34 | 1 | 591 |
| Colebrook | 2 | 0 | 29 |
| Columbia | 21 | 0 | 152 |
| Cornwall | 4 | 0 | 58 |
| Coventry | 38 | 1 | 300 |
| Cromwell | 106 | 22 | 497 |
| Danbury | 1710 | 114 | 5310 |
| Darien | 202 | 6 | 1057 |
| Deep River | 8 | 0 | 126 |
| Derby | 143 | 2 | 712 |
| Durham | 29 | 2 | 261 |
| East Granby | 8 | 0 | 106 |
| East Haddam | 12 | 1 | 192 |
| East Hampton | 41 | 3 | 367 |
| East Hartford | 764 | 82 | 2266 |
| East Haven | 386 | 35 | 1847 |
| East Lyme | 129 | 24 | 890 |
| East Windsor | 140 | 26 | 469 |
| Eastford | 8 | 0 | 45 |
| Easton | 31 | 2 | 253 |
| Ellington | 57 | 5 | 391 |
| Enfield | 409 | 22 | 1472 |
| Essex | 23 | 1 | 206 |
| Fairfield | 570 | 111 | 2252 |
| Farmington | 192 | 32 | 806 |
| Franklin | 3 | 0 | 54 |
| Glastonbury | 264 | 70 | 1144 |
| Goshen | 8 | 0 | 105 |
| Granby | 21 | 0 | 235 |
| Greenwich | 774 | 46 | 2800 |
| Griswold | 23 | 2 | 434 |
| Groton | 87 | 19 | 1579 |
| Guilford | 94 | 11 | 804 |
| Haddam | 25 | 0 | 212 |
| Hamden | 919 | 104 | 3648 |
| Hampton | 2 | 0 | 64 |
| Hartford | 2155 | 144 | 6048 |
| Hartland | 6 | 0 | 34 |
| Harwinton | 28 | 2 | 179 |
| Hebron | 22 | 2 | 237 |
| Kent | 7 | 0 | 89 |
| Killingly | 27 | 0 | 579 |
| Killingworth | 13 | 3 | 207 |
| Lebanon | 24 | 2 | 200 |
| Ledyard | 19 | 2 | 751 |
| Lisbon | 6 | 0 | 129 |
| Litchfield | 38 | 3 | 298 |
| Lyme | 3 | 0 | 56 |
| Madison | 135 | 21 | 729 |
| Manchester | 613 | 79 | 2265 |
| Mansfield | 27 | 2 | 250 |
| Marlborough | 61 | 5 | 220 |
| Meriden | 737 | 60 | 3139 |
| Middlebury | 44 | 3 | 260 |
| Middlefield | 15 | 0 | 137 |
| Middletown | 527 | 73 | 2201 |
| Milford | 618 | 69 | 2727 |
| Monroe | 103 | 6 | 650 |
| Montville | 242 | 0 | 1612 |
| Morris | 15 | 1 | 66 |
| Naugatuck | 351 | 29 | 1413 |
| New Britain | 915 | 77 | 3209 |
| New Canaan | 166 | 30 | 917 |
| New Fairfield | 107 | 2 | 620 |
| New Hartford | 24 | 2 | 157 |
| New Haven | 2352 | 98 | 9435 |
| New London | 138 | 4 | 1211 |
| New Milford | 263 | 21 | 1441 |
| Newington | 338 | 47 | 1383 |
| Newtown | 210 | 23 | 1304 |
| Norfolk | 11 | 0 | 40 |
| North Branford | 80 | 4 | 553 |
| North Canaan | 5 | 1 | 84 |
| North Haven | 232 | 21 | 1245 |
| North Stonington | 10 | 1 | 185 |
| Norwalk | 1969 | 123 | 5801 |
| Norwich | 89 | 3 | 1409 |
| Old Lyme | 18 | 2 | 289 |
| Old Saybrook | 33 | 3 | 342 |
| Orange | 112 | 8 | 620 |
| Oxford | 76 | 6 | 475 |
| Plainfield | 30 | 1 | 533 |
| Plainville | 137 | 17 | 722 |
| Plymouth | 68 | 1 | 389 |
| Pomfret | 13 | 0 | 128 |
| Portland | 58 | 15 | 294 |
| Preston | 12 | 0 | 220 |
| Prospect | 53 | 0 | 294 |
| Putnam | 26 | 1 | 329 |
| Redding | 70 | 8 | 363 |
| Ridgefield | 205 | 41 | 1375 |
| Rocky Hill | 375 | 77 | 1048 |
| Roxbury | 7 | 1 | 77 |
| Salem | 4 | 0 | 180 |
| Salisbury | 11 | 0 | 70 |
| Scotland | 0 | 0 | 19 |
| Seymour | 214 | 38 | 851 |
| Sharon | 16 | 0 | 142 |
| Shelton | 563 | 128 | 1983 |
| Sherman | 14 | 2 | 133 |
| Simsbury | 109 | 12 | 649 |
| Somers | 281 | 4 | 886 |
| South Windsor | 136 | 29 | 704 |
| Southbury | 163 | 34 | 1340 |
| Southington | 296 | 26 | 1539 |
| Sprague | 4 | 0 | 154 |
| Stafford | 97 | 17 | 344 |
| Stamford | 3075 | 179 | 7951 |
| Sterling | 2 | 0 | 88 |
| Stonington | 31 | 1 | 759 |
| Stratford | 761 | 67 | 2945 |
| Suffield | 112 | 18 | 361 |
| Thomaston | 53 | 0 | 261 |
| Thompson | 30 | 2 | 215 |
| Tolland | 47 | 4 | 324 |
| Torrington | 489 | 80 | 1707 |
| Trumbull | 504 | 100 | 1711 |
| Union | 4 | 0 | 15 |
| Vernon | 173 | 18 | 874 |
| Voluntown | 9 | 1 | 89 |
| Wallingford | 421 | 60 | 2109 |
| Warren | 4 | 0 | 17 |
| Washington | 21 | 2 | 234 |
| Waterbury | 1,822 | 153 | 5,294 |
| Waterford | 151 | 16 | 1041 |
| Watertown | 137 | 6 | 786 |
| West Hartford | 574 | 99 | 2268 |
| West Haven | 1,020 | 65 | 3726 |
| Westbrook | 24 | 1 | 223 |
| Weston | 62 | 1 | 442 |
| Westport | 284 | 22 | 1,478 |
| Wethersfield | 239 | 10 | 970 |
| Willington | 12 | 0 | 116 |
| Wilton | 201 | 35 | 798 |
| Winchester | 52 | 3 | 365 |
| Windham | 164 | 10 | 803 |
| Windsor | 529 | 97 | 1331 |
| Windsor Locks | 102 | 19 | 401 |
| Wolcott | 96 | 8 | 520 |
| Woodbridge | 126 | 28 | 471 |
| Woodbury | 41 | 2 | 339 |
| Woodstock | 13 | 0 | 192 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.