Politics & Government
Danbury Election Results 2019: Vote Totals for Every Race
Republican Mark Boughton won a record 10th term as mayor of Danbury. Here are the vote totals for every race.

DANBURY, CT — Republican Mayor Mark Boughton has won a record 10th term as mayor of Danbury. Boughton, who painted himself as Hat City's "greatest cheerleader" during his campaign.
Boughton defeated Democratic former City Council president Chris Setaro by 8,965 to 7,583 votes. The two candidates sparred over differing visions of downtown development, which Setaro said faltered under nearly two decades of his rival's control. Setaro campaigned on what he described as the "kitchen table issues," the conditions of the roads and schools.
But Boughton, a Republican fixture in an otherwise decidedly Democratic city, trumpeted his plans to revitalize downtown, which included a faster commute into Manhattan, and to build new classrooms.
Find out what's happening in Danburyfor free with the latest updates from Patch.
Here are the vote totals for each race, as provided by the Connecticut Secretary of State:
Find out what's happening in Danburyfor free with the latest updates from Patch.
| PARTY | NAME | VOTES | VOTES % |
|---|---|---|---|
| MAYOR | |||
| Democrat | Christopher C. Setaro | 7,320 | 44.23% |
| Republican | Mark D. Boughton | 8,468 | 51.17% |
| Working Families | Christopher C. Setaro | 263 | 1.59% |
| Independent | Mark D. Boughton | 497 | 3.00% |
| TREASURER | |||
| Democrat | Kate Johnson | 6,601 | 42.02% |
| Republican | Daniel P. Jowdy | 8,210 | 52.26% |
| Working Families | Kate Johnson | 374 | 2.38% |
| Independent | Daniel P. Jowdy | 525 | 3.34% |
| TOWN CLERK | |||
| Democrat | Andrea Gartner | 7,091 | 45.56% |
| Republican | Janice R. Giegler | 7,605 | 48.87% |
| Working Families | Andrea Gartner | 374 | 2.40% |
| Independent | Janice R. Giegler | 493 | 3.17% |
| COUNCIL AT LARGE | |||
| Democrat | Robert J. Taborsak | 7,261 | 7.22% |
| Democrat | Timothy K. Gaburungyi | 5,786 | 5.75% |
| Democrat | Wilson Hernandez | 6,411 | 6.37% |
| Democrat | Roberto Alves | 6,949 | 6.91% |
| Democrat | Anjali E. Illescas | 5,902 | 5.87% |
| Democrat | Frank Salvatore Jr. | 7,307 | 7.26% |
| Democrat | Helena M. Abrantes | 6,619 | 6.58% |
| Republican | Colleen A. Stanley | 6,942 | 6.90% |
| Republican | Michael J. Esposito | 7,581 | 7.54% |
| Republican | Warren M. Levy | 6,958 | 6.92% |
| Republican | Bruce E. Bennett | 6,748 | 6.71% |
| Republican | Emile G. Buzaid Jr. | 7,194 | 7.15% |
| Republican | Rachel E. Chaleski | 6,491 | 6.45% |
| Republican | Philip D. Curran | 6,709 | 6.67% |
| Working Families | Timothy K. Gaburungyi | 300 | 0.30% |
| Working Families | Wilson Hernandez | 358 | 0.36% |
| Working Families | Roberto Alves | 407 | 0.40% |
| Working Families | Anjali E. Illescas | 306 | 0.30% |
| Working Families | Helena M. Abrantes | 404 | 0.40% |
| Independent | Colleen A. Stanley | 548 | 0.54% |
| Independent | Michael J. Esposito | 561 | 0.56% |
| Independent | Warren M. Levy | 515 | 0.51% |
| Independent | Bruce E. Bennett | 499 | 0.50% |
| Independent | Emile G. Buzaid Jr. | 575 | 0.57% |
| Independent | Rachel E. Chaleski | 508 | 0.51% |
| Independent | Philip D. Curran | 496 | 0.49% |
| Petitioning | Cindy Robin Owens | 245 | 0.24% |
| COUNCIL WARD 1 | |||
| Democrat | Dennis R. Perkins Jr. | 1,162 | 22.76% |
| Democrat | George O'Loughlin | 1,043 | 20.43% |
| Republican | Irving Matthew Fox | 1,301 | 25.48% |
| Republican | John D. Priola | 1,268 | 24.83% |
| Working Families | Dennis R. Perkins Jr. | 72 | 1.41% |
| Working Families | George O'Loughlin | 71 | 1.39% |
| Independent | Irving Matthew Fox | 100 | 1.96% |
| Independent | John D. Priola | 89 | 1.74% |
| COUNCIL WARD 2 | |||
| Democrat | Kirsten L. Kovacs-Hardy | 1,328 | 27.98% |
| Democrat | Elvis A. Novas | 867 | 18.26% |
| Republican | Elmer Palma | 1,171 | 24.67% |
| Republican | Vinny DiGilio | 1,086 | 22.88% |
| Working Families | Kirsten L. Kovacs-Hardy | 70 | 1.47% |
| Working Families | Elvis A. Novas | 52 | 1.10% |
| Independent | Elmer Palma | 89 | 1.87% |
| Independent | Vinny DiGilio | 84 | 1.77% |
| COUNCIL WARD 3 | |||
| Democrat | Mary M. Consoli | 1,066 | 19.56% |
| Democrat | Carolyn A. Thibodeau | 937 | 17.19% |
| Republican | Joe Cavo | 1,513 | 27.76% |
| Republican | Christopher J. Arconti | 1,623 | 29.78% |
| Working Families | Mary M. Consoli | 56 | 1.03% |
| Working Families | Carolyn A. Thibodeau | 54 | 0.99% |
| Independent | Joe Cavo | 96 | 1.76% |
| Independent | Christopher J. Arconti | 105 | 1.93% |
| COUNCIL WARD 4 | |||
| Democrat | John Esposito III | 1,076 | 33.05% |
| Democrat | Farley Santos | 969 | 29.76% |
| Republican | Alexander Rodriguez | 547 | 16.80% |
| Republican | Erin M. Domenech | 541 | 16.62% |
| Working Families | Farley Santos | 53 | 1.63% |
| Independent | Alexander Rodriguez | 37 | 1.14% |
| Independent | Erin M. Domenech | 33 | 1.01% |
| COUNCIL WARD 5 | |||
| Democrat | Fred Visconti | 982 | 31.04% |
| Democrat | Duane E. Perkins | 1,009 | 31.89% |
| Republican | Delvin A. Rodriguez | 565 | 17.86% |
| Republican | Matthew D. Orr | 540 | 17.07% |
| Independent | Delvin A. Rodriguez | 35 | 1.11% |
| Independent | Matthew D. Orr | 33 | 1.04% |
| COUNCIL WARD 6 | |||
| Democrat | Benjamin Chianese | 1,190 | 27.69% |
| Democrat | Paul Taylor Rotello | 1,089 | 25.34% |
| Republican | Andrew R. Wetmore | 868 | 20.20% |
| Republican | Rachel Mary Halas | 938 | 21.83% |
| Working Families | Paul Taylor Rotello | 54 | 1.26% |
| Independent | Andrew R. Wetmore | 79 | 1.84% |
| Independent | Rachel Mary Halas | 79 | 1.84% |
| COUNCIL WARD 7 | |||
| Democrat | Fidel A. Hombra | 881 | 22.00% |
| Democrat | Richard W. Molinaro | 1,021 | 25.49% |
| Republican | Nancy M. Cammisa | 940 | 23.47% |
| Republican | Joseph L. Scozzafava | 919 | 22.95% |
| Working Families | Fidel A. Hombra | 43 | 1.07% |
| Working Families | Richard W. Molinaro | 63 | 1.57% |
| Independent | Nancy M. Cammisa | 72 | 1.80% |
| Independent | Joseph L. Scozzafava | 66 | 1.65% |
| BOARD OF EDUCATION FULL TERM (6 SELECTED) | |||
| Democrat | Joseph W. Britton | 7,768 | 10.93% |
| Democrat | Kate A. Conetta | 7,709 | 10.85% |
| Democrat | Gladys B. Cooper | 7,932 | 11.16% |
| Republican | A. Kathryn Hodgdon | 6,854 | 9.64% |
| Republican | Maegen E. Bollin | 6,465 | 9.10% |
| Republican | Ralph G. Pietrafesa | 6,421 | 9.03% |
| Republican | Loren L. Daly | 7,064 | 9.94% |
| Republican | Albert A. Russo | 6,821 | 9.60% |
| Republican | Veasna Roeun | 6,129 | 8.62% |
| Working Families | Joseph W. Britton | 518 | 0.73% |
| Working Families | Kate A. Conetta | 572 | 0.80% |
| Independent | A. Kathryn Hodgdon | 867 | 1.22% |
| Independent | Maegen E. Bollin | 849 | 1.19% |
| Independent | Ralph G. Pietrafesa | 743 | 1.05% |
| Independent | Loren L. Daly | 1,539 | 2.17% |
| Independent | Albert A. Russo | 1,396 | 1.96% |
| Independent | Veasna Roeun | 1,423 | 2.00% |
| BOARD OF EDUCATION TO FILL VACANCY FOR 2 YEARS | |||
| Democrat | Kathy Molinaro | 7,387 | 27.00% |
| Democrat | Joseph DaSilva Jr. | 7,378 | 26.97% |
| Republican | Eileen W. Alberts | 6,263 | 22.89% |
| Republican | Patrick G. Johnston | 4,912 | 17.95% |
| Working Families | Joseph DaSilva Jr. | 491 | 1.79% |
| Independent | Eileen W. Alberts | 496 | 1.81% |
| Independent | Patrick G. Johnston | 433 | 1.58% |
| ZONING COMMISSION | |||
| Democrat | Don T. Troiano | 6,235 | 5.21% |
| Democrat | Ryan Hawley | 6,551 | 5.48% |
| Democrat | James Kelly | 6,726 | 5.63% |
| Democrat | Sidney Almeida | 6,285 | 5.26% |
| Democrat | Theodore J. Haddad Jr. | 6,938 | 5.80% |
| Democrat | Henry H. Hall | 5,942 | 4.97% |
| Democrat | Candace V. Fay | 6,651 | 5.56% |
| Democrat | Wayne A. Skelly | 6,533 | 5.46% |
| Democrat | Richard P. Jowdy | 7,317 | 6.12% |
| Republican | Michael J. Masi | 6,543 | 5.47% |
| Republican | John P. Carreiro | 5,901 | 4.94% |
| Republican | Juan Gabriel Rivas | 5,755 | 4.81% |
| Republican | Angela M. Hylenski | 6,310 | 5.28% |
| Republican | Sally M. Estefan | 6,020 | 5.04% |
| Republican | Luis Bautista | 5,924 | 4.95% |
| Republican | Milan David | 5,920 | 4.95% |
| Republican | Joseph M Raya | 5,790 | 4.84% |
| Republican | Robert C. Melillo | 6,103 | 5.10% |
| Working Families | Ryan Hawley | 407 | 0.34% |
| Working Families | Sidney Almeida | 398 | 0.33% |
| Working Families | Theodore J. Haddad Jr. | 453 | 0.38% |
| Working Families | Henry H. Hall | 370 | 0.31% |
| Independent | Michael J. Masi | 539 | 0.45% |
| Independent | John P. Carreiro | 459 | 0.38% |
| Independent | Juan Gabriel Rivas | 489 | 0.41% |
| Independent | Angela M. Hylenski | 518 | 0.43% |
| Independent | Sally M. Estefan | 492 | 0.41% |
| Independent | Luis Bautista | 486 | 0.41% |
| Independent | Milan David | 506 | 0.42% |
| Independent | Joseph M Raya | 493 | 0.41% |
| Independent | Robert C. Melillo | 508 | 0.42% |
| ZONING COMMISSION ALTERNATES | |||
| Democrat | Rolando Castro | 6,676 | 18.08% |
| Democrat | Nelson Merchan | 6,490 | 17.57% |
| Republican | Thomas A. Nejame | 7,410 | 20.06% |
| Republican | Robert W. Laber | 6,260 | 16.95% |
| Republican | Michael E. Henry | 7,249 | 19.63% |
| Working Families | Nelson Merchan | 446 | 1.21% |
| Independent | Thomas A. Nejame | 795 | 2.15% |
| Independent | Robert W. Laber | 538 | 1.46% |
| Independent | Michael E. Henry | 1,067 | 2.89% |
| CONSTABLES | |||
| Democrat | Nicole Cossitt-Levy | 6,726 | 16.52% |
| Democrat | Emil A. Coladarci | 6,135 | 15.07% |
| Democrat | Francis Keiras | 6,396 | 15.71% |
| Republican | Louise P. McMahon | 6,357 | 15.61% |
| Republican | Michael J. Halas | 7,139 | 17.54% |
| Republican | Michael Safranek | 5,942 | 14.60% |
| Working Families | Emil A. Coladarci | 401 | 0.98% |
| Independent | Louise P. McMahon | 550 | 1.35% |
| Independent | Michael J. Halas | 577 | 1.42% |
| Independent | Michael Safranek | 489 | 1.20% |
Who'd you vote for, and why? Leave your comments below.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.