Politics & Government
Complete Ellington, Somers Election Results: All Offices
Complete vote totals for all Ellington and Somers elected officials are provided by the Secretary of the State's office.
ELLINGTON
Find out what's happening in Ellington-Somersfor free with the latest updates from Patch.
| BOARD OF FINANCE | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Joseph E Wehr Jr | 1,235 | 19.19% |
| Democratic Party Keith R. Durao | 1,183 | 18.38% |
| Republican Party David J Olender | 2,157 | 33.51% |
| Republican Party John P Rachek | 1,862 | 28.93% |
| PLANNING & ZONING | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Sean C Kelly | 2,537 | 33.50% |
| Republican Party Michael J Swanson | 2,511 | 33.15% |
| Republican Party Robert C Sandberg Jr | 2,526 | 33.35% |
| ZONING BOARD OF APPEALS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Sulakshana N Thanvanthri | 1,618 | 41.39% |
| Republican Party Arthur G Aube | 2,291 | 58.61% |
| LIBRARY BOARD OF TRUSTEES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Daniel J Sclare | 1,315 | 18.19% |
| Democratic Party John M Halloran Jr | 1,678 | 23.21% |
| Republican Party Mary E Blanchette | 2,289 | 31.66% |
| Republican Party Mary P Cone | 1,949 | 26.95% |
SOMERS
Find out what's happening in Ellington-Somersfor free with the latest updates from Patch.
| BOARD OF FINANCE | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party James Radziewicz | 885 | 22.71% |
| Democratic Party Kathleen A. Devlin | 1,375 | 35.28% |
| Republican Party William Meier III | 1,637 | 42.01% |
| LIBRARY BOARD | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Katheryn Y. Worcester | 1,072 | 19.97% |
| Democratic Party Andrew Phillips | 1,212 | 22.58% |
| Republican Party David Marti | 1,448 | 26.97% |
| Republican Party Lisa Gladysz | 1,636 | 30.48% |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.