Politics & Government
Complete Simsbury Election Results: All Offices
Complete vote totals for all Simsbury elected officials are provided by the Secretary of the State's office.

SIMSBURY, CT — In addition to the election of a first selectman, Board of Selectmen members and Board of Education seats, there were several other races included on Tuesday's election ballot. Here are those results, courtesy of the Secretary of the State's office.
| BOARD OF FINANCE | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Linda Schofield | 4,242 | 38.88% |
| Democratic Party Arthur H. House | 3,378 | 30.96% |
| Republican Party Michael Doyle | ||
| BOARD OF EDUCATION TO FILL VACANCY FOR TWO YEARS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Brian Watson | 4,419 | 100.00% |
| BOARD OF ASSESSMENT APPEALS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Lori Fernand | 3,768 | 36.06% |
| Democratic Party Regina K. Pynn | 3,405 | 32.59% |
| Republican Party Kevin Beal | 3,275 | 31.35% |
| PLANNING COMMISSION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Holly Beum | 3,816 | 26.33% |
| Democratic Party Erin Leavitt-Smith | 3,669 | 25.31% |
| Republican Party Bill Rice | 3,707 | 25.57% |
| Republican Party Travis Schweizer | 3,303 | 22.79% |
| PLANNING COMMISSION ALTERNATES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Richard Cortes | 4,196 | 33.51% |
| Democratic Party Sean Fernand Glenn | 4,087 | 32.64% |
| Republican Party Julie Eaton | 4,239 | 33.85% |
| ZONING COMMISSION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party David R. Ryan | 3,467 | 22.97% |
| Democratic Party Donna Beinstein | 3,368 | 22.31% |
| Republican Party Gavin Schwarz | 2,979 | 19.74% |
| Republican Party Anne Erickson | 3,456 | 22.90% |
| Petitioning Candidate Steven T. Antonio | 1,824 | 12.08% |
| ZONING COMMISSION ALTERNATES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Melissa E. Osborne | 4,202 | 33.62% |
| Democratic Party Shannon Leary Knall | 4,094 | 32.76% |
| Republican Party Diane Madigan | 4,202 | 33.62% |
| ZONING BOARD OF APPEALS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Joshua Michelson | 4,043 | 32.59% |
| Democratic Party Sharon Thomas | 4,125 | 33.26% |
| Republican Party JoAnn Hogan | 4,236 | 34.15% |
| ZONING BOARD OF APPEALS ALTERNATES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Ali Rice | 4,103 | 33.61% |
| Democratic Party Ram Kaza | 3,939 | 32.27% |
| Republican Party Stacey Walczak | 4,164 | 34.11% |
| LIBRARY BOARD OF TRUSTEES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Amber L. Abbuhl | 3,496 | 24.29% |
| Democratic Party Elizabeth V. Burt | 3,815 | 26.51% |
| Republican Party Heather Goetz | 3,717 | 25.83% |
| Republican Party Polly Gardow Rice | 3,363 | 23.37% |
Find out what's happening in Simsburyfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.