Health & Fitness
Washington Reports 417 New Coronavirus Cases, 6 More Deaths
The deaths reported Sunday were among residents of Pierce, King and Spokane counties.

SEATTLE, WA — Health officials reported 417 new coronavirus cases and six additional deaths in Washington on Friday. Per the latest data, at least 71,012 patients have tested positive in the state since the crisis began, and 1,863 patients have died from complications linked to COVID-19.
At least 3,710 new illnesses have been confirmed in Washington over the last seven days, according to the Centers for Disease Control and Prevention's case tracker. In recent weeks, the total number of new cases reported statewide has continued to improve. However, much of the state's counties still show a rate of cases by population much higher than the target threshold of 25 cases per 100,000 residents over 14 days.
Find out what's happening in Rentonfor free with the latest updates from Patch.
The state Department of Health is in the process of changing how it reports negative tests, which will soon reflect all negative results, including those recorded among people tested multiple times. Until the upgrade is complete — expected in the coming days — updated information on positive and negative tests is unavailable.
Total coronavirus cases, hospitalizations and deaths by county:
Find out what's happening in Rentonfor free with the latest updates from Patch.
| County | Confirmed Cases | Hospitalizations | Deaths |
| Adams | 549 (+13) | 30 (+1) | 6 |
| Asotin | 47 (+1) | 2 (+1) | 2 |
| Benton | 3,986 (+5) | 341 (+2) | 122 |
| Chelan | 1,656 (+19) | 61 | 11 |
| Clallam | 187 (+1) | 4 | 1 |
| Clark | 2,056 (+5) | 198 (+1) | 52 |
| Columbia | 13 | 3 | 1 |
| Cowlitz | 519 | 46 | 6 |
| Douglas | 1,112 (+9) | 50 | 7 |
| Ferry | 23 | 0 | 0 |
| Franklin | 3,834 (+9) | 268 (+2) | 55 |
| Garfield | 4 | 0 | 0 |
| Grant | 2,060 (+21) | 111 (+1) | 15 |
| Grays Harbor | 208 (+39) | 18 | 5 |
| Island | 264 | 33 | 11 |
| Jefferson | 67 (+1) | 11 | 0 |
| King | 18,662 (+116) | 2,225 (+7) | 713 (+1) |
| Kitsap | 929 (+17) | 77 (+3) | 8 |
| Kittitas | 448 | 21 | 21 |
| Klickitat | 164 (+2) | 10 | 3 |
| Lewis | 303 (+4) | 30 | 4 |
| Lincoln | 31 | 2 | 1 |
| Mason | 284 (+4) | 20 | 1 |
| Okanogan | 970 (+14) | 36 (+1) | 6 |
| Pacific | 60 (+1) | 8 | 2 |
| Pend Oreille | 53 | 6 | 0 |
| Pierce | 6,537 (+68) | 726 (+3) | 162 (+3) |
| San Juan | 29 | 1 | 0 |
| Skagit | 981 | 88 | 22 |
| Skamania | 58 | 5 | 1 |
| Snohomish | 5,947 (+19) | 750 (+3) | 206 |
| Spokane | 5,011 (+29) | 361 (+3) | 123 (+1) |
| Stevens | 122 | 14 | 1 |
| Thurston | 861 (+8) | 76 (+1) | 12 |
| Wahkiakum | 6 | 0 | 0 |
| Walla Walla | 695 (+3) | 49 (+1) | 5 |
| Whatcom | 1,054 (+4) | 82 | 39 |
| Whitman | 155 (+11) | 2 | 0 |
| Yakima | 10,816 (+20) | 758 | 235 |
| Unassigned | 251 (-6) | 7 | 4 |
| Total | 71,012 (+417) | 6,530 (+30) | 1,863 (+6) |
The above numbers are provided by the state Department of Health, and some numbers differ from the totals provided separately by county health agencies.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.