Politics & Government
Coronavirus CT Update: 98 More Deaths, 67 Fewer Hospitalizations
The state Department of Correction reported that a second inmate died from the coronavirus.

CONNECTICUT — Connecticut once again saw a double-digit decrease in the net number of coronavirus hospitalizations. Still, nearly 100 more people died from virus complications. There were 67 lest patients hospitalized for COVID-19 between Friday and Saturday.
There were another 98 coronavirus-related deaths, which brings the state’s total to 1,862. Another 661 people tested positive out of 3,564 tests.
“In the coming days and weeks, we will be significantly increasing the state’s capacity to test our residents, specifically those first responders and essential employees who are on the front lines, because testing is a key component of re-opening our economy,” Governor Ned Lamont said. “Data has shown that a significant number of people who are infected don’t even show symptoms and are unaware that they are spreading this virus to other people.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Overall Summary | Total | Change Since Yesterday |
|---|---|---|
| COVID-19 Cases | 24582 | +661 |
| COVID-19-Associated Deaths | 1862 | +98 |
| Patients Currently Hospitalized with COVID-19 | 1810 | -67 |
| Patients tested for COVID-19 | 77602 | +3564 |
DOC Inmate Dies From Coronavirus
The state Department of Correction reported that a second inmate died from the coronavirus. The 57-year-old inmate who was in Willard-Cybulski Correctional Institution died Saturday. The inmate first developed symptoms April 15 and was being moved to the prisons quarantine unit for testing, but his condition deteriorated, said DOC spokesman Karen Martucci.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The inmate was taken to Johnson Memorial Hospital where he tested positive for the coronavirus. He had pre-existing medical conditions. He was scheduled to be released from prison in September 2022 and was serving a 22-year sentence for first-degree robbery.
“Although hospital policy did not allow for an in-person visit, the facility administration and healthcare leadership was in communication with the individuals’s family and was able to coordinate a phone call with the offender before he passed away,” Martucci said.
“The statewide statistics that speak to the number of people that have lost their lives fighting this deadly virus is a difficult number to process because the reality is, it is so much more than a number – these are human beings with families that love them. I extend my sincere condolences to this family,” said DOC Commissioner Rollin Cook
Masks For Small Businesses
Lamont also announced more details about a partnership that will bring free face coverings to small businesses. The state, Connecticut Business and Industry Association and its affiliate CONNSTEP will distribute face coverings to eligible businesses with fewer than 50 employees. Businesses can put in requests here.
“The more proactive measures we can take to prevent the spread of this virus and keep everyone healthy, the sooner we’ll be able to reopen operations,” Governor Lamont said. “We were able to secure over 4 million masks this week that have replenished our supplies and put us in a position to support small businesses. I appreciate our partners at CBIA and CONNSTEP for partnering with us on this effort to get those needed face coverings out to essential employees.”
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
See also: CT Coronavirus: Deaths, Cases For Each Nursing Home Released
- CT Coronavirus: Six Friendly's Locations Temporarily Close, Layoffs Announced
- Meet The People Who Will Help Decide When CT Reopens
- Here's How CT Is Working To Process Unemployment Claims Faster
County figures
| County | COVID-19 Cases | COVID-19-Associated Deaths |
|---|---|---|
| Fairfield County | 10373 | 689 |
| Hartford County | 4761 | 553 |
| Litchfield County | 834 | 73 |
| Middlesex County | 576 | 62 |
| New Haven County | 6509 | 416 |
| New London County | 473 | 28 |
| Tolland County | 384 | 35 |
| Windham County | 151 | 3 |
| Pending address validation | 521 | 3 |
| Total | 24582 | 1862 |
Town figures
| Town | Cases |
|---|---|
| Andover | 5 |
| Ansonia | 155 |
| Ashford | 9 |
| Avon | 43 |
| Barkhamsted | 13 |
| Beacon Falls | 33 |
| Berlin | 92 |
| Bethany | 21 |
| Bethel | 176 |
| Bethlehem | 7 |
| Bloomfield | 227 |
| Bolton | 9 |
| Bozrah | 5 |
| Branford | 224 |
| Bridgeport | 1705 |
| Bridgewater | 5 |
| Bristol | 314 |
| Brookfield | 122 |
| Brooklyn | 13 |
| Burlington | 19 |
| Canaan | 0 |
| Canterbury | 5 |
| Canton | 48 |
| Chaplin | 0 |
| Cheshire | 106 |
| Chester | 32 |
| Clinton | 28 |
| Colchester | 15 |
| Colebrook | 2 |
| Columbia | 7 |
| Cornwall | 4 |
| Coventry | 25 |
| Cromwell | 46 |
| Danbury | 1300 |
| Darien | 178 |
| Deep River | 8 |
| Derby | 85 |
| Durham | 19 |
| East Granby | 5 |
| East Haddam | 9 |
| East Hampton | 28 |
| East Hartford | 363 |
| East Haven | 267 |
| East Lyme | 46 |
| East Windsor | 35 |
| Eastford | 5 |
| Easton | 27 |
| Ellington | 27 |
| Enfield | 272 |
| Essex | 14 |
| Fairfield | 352 |
| Farmington | 131 |
| Franklin | 3 |
| Glastonbury | 149 |
| Goshen | 7 |
| Granby | 10 |
| Greenwich | 620 |
| Griswold | 13 |
| Groton | 48 |
| Guilford | 63 |
| Haddam | 18 |
| Hamden | 533 |
| Hampton | 0 |
| Hartford | 848 |
| Hartland | 5 |
| Harwinton | 22 |
| Hebron | 14 |
| Kent | 7 |
| Killingly | 19 |
| Killingworth | 11 |
| Lebanon | 12 |
| Ledyard | 9 |
| Lisbon | 6 |
| Litchfield | 20 |
| Lyme | 1 |
| Madison | 65 |
| Manchester | 299 |
| Mansfield | 16 |
| Marlborough | 32 |
| Meriden | 278 |
| Middlebury | 29 |
| Middlefield | 10 |
| Middletown | 274 |
| Milford | 434 |
| Monroe | 72 |
| Montville | 59 |
| Morris | 7 |
| Naugatuck | 147 |
| New Britain | 364 |
| New Canaan | 128 |
| New Fairfield | 94 |
| New Hartford | 16 |
| New Haven | 1377 |
| New London | 68 |
| New Milford | 185 |
| Newington | 173 |
| Newtown | 98 |
| Norfolk | 5 |
| North Branford | 56 |
| North Canaan | 4 |
| North Haven | 164 |
| North Stonington | 2 |
| Norwalk | 1402 |
| Norwich | 35 |
| Old Lyme | 12 |
| Old Saybrook | 19 |
| Orange | 60 |
| Oxford | 51 |
| Plainfield | 15 |
| Plainville | 91 |
| Plymouth | 38 |
| Pomfret | 9 |
| Portland | 46 |
| Preston | 3 |
| Prospect | 31 |
| Putnam | 11 |
| Redding | 55 |
| Ridgefield | 172 |
| Rocky Hill | 202 |
| Roxbury | 6 |
| Salem | 4 |
| Salisbury | 6 |
| Scotland | 0 |
| Seymour | 140 |
| Sharon | 11 |
| Shelton | 387 |
| Sherman | 11 |
| Simsbury | 61 |
| Somers | 63 |
| South Windsor | 75 |
| Southbury | 118 |
| Southington | 155 |
| Sprague | 2 |
| Stafford | 72 |
| Stamford | 2247 |
| Sterling | 2 |
| Stonington | 27 |
| Stratford | 483 |
| Suffield | 84 |
| Thomaston | 37 |
| Thompson | 13 |
| Tolland | 36 |
| Torrington | 273 |
| Trumbull | 311 |
| Union | 1 |
| Vernon | 104 |
| Voluntown | 4 |
| Wallingford | 186 |
| Warren | 3 |
| Washington | 18 |
| Waterbury | 1104 |
| Waterford | 99 |
| Watertown | 71 |
| West Hartford | 249 |
| West Haven | 641 |
| Westbrook | 14 |
| Weston | 59 |
| Westport | 230 |
| Wethersfield | 117 |
| Willington | 5 |
| Wilton | 144 |
| Winchester | 38 |
| Windham | 39 |
| Windsor | 261 |
| Windsor Locks | 37 |
| Wolcott | 55 |
| Woodbridge | 86 |
| Woodbury | 29 |
| Woodstock | 11 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.