Health & Fitness
CT Coronavirus Activity Remains Low, Stay Cautious: Lamont
Connecticut continued its trends over the weekend, but now isn't the time to get complacent.

CONNECTICUT — Connecticut continued its low coronavirus positive test rate over the weekend with a rate of around .7 percent. The rate over the past total week was around .8 percent, which is among the lowest in the country.
Connecticut reported another 223 positive coronavirus cases out of 31,101 results; the figures represent three days worth of data since Friday.
The state also reported 23 more deaths; six of those deaths occurred over three days with the rest being catch-up figures from past days and weeks, said Gov. Ned Lamont.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Net coronavirus-related hospitalizations dropped by three patients over the three days down to 74 patients
Lamont cautioned that COVID-19 surges aren’t just happening in southern states, which had less viral activity in the early days of the pandemic; states like Washington that were hit earliest are now getting hit with an uptick of cases, he said.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“It’s not like a region builds up immunity, you’ve got to stay cautious,” he said.
Surges aren’t just limited to the south and western parts of the country; Delaware has seen an uptick and the Pittsburgh area in Pennsylvania is also seeing a rise in cases.
Town figures, July 12 column is three days of data. 1-day change column is difference since July 9.
| Town | July 12 | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 289 | 0 |
| Ashford | 20 | 1 |
| Avon | 143 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 2 |
| Berlin | 169 | 3 |
| Bethany | 38 | 0 |
| Bethel | 262 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 522 | 3 |
| Bolton | 23 | 0 |
| Bozrah | 7 | 0 |
| Branford | 344 | 0 |
| Bridgeport | 3,726 | 13 |
| Bridgewater | 10 | 0 |
| Bristol | 617 | 0 |
| Brookfield | 167 | 0 |
| Brooklyn | 128 | 0 |
| Burlington | 27 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 93 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 219 | -1 |
| Chester | 47 | 0 |
| Clinton | 62 | 0 |
| Colchester | 57 | 1 |
| Colebrook | 3 | 0 |
| Columbia | 26 | 1 |
| Cornwall | 5 | 0 |
| Coventry | 47 | 0 |
| Cromwell | 137 | 0 |
| Danbury | 1,939 | 3 |
| Darien | 218 | 1 |
| Deep River | 15 | 0 |
| Derby | 169 | -1 |
| Durham | 41 | 1 |
| East Granby | 10 | 0 |
| East Haddam | 19 | 1 |
| East Hampton | 50 | 0 |
| East Hartford | 910 | 7 |
| East Haven | 423 | 1 |
| East Lyme | 160 | 0 |
| East Windsor | 161 | 3 |
| Eastford | 8 | 0 |
| Easton | 33 | 1 |
| Ellington | 69 | -1 |
| Enfield | 609 | 2 |
| Essex | 50 | 0 |
| Fairfield | 657 | 0 |
| Farmington | 218 | 2 |
| Franklin | 6 | -1 |
| Glastonbury | 302 | 2 |
| Goshen | 10 | 0 |
| Granby | 27 | 0 |
| Greenwich | 849 | 4 |
| Griswold | 33 | 0 |
| Groton | 137 | -1 |
| Guilford | 103 | 0 |
| Haddam | 30 | 0 |
| Hamden | 1,045 | -1 |
| Hampton | 2 | 0 |
| Hartford | 2,668 | 15 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 8 | 0 |
| Killingly | 35 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | -1 |
| Ledyard | 25 | 1 |
| Lisbon | 9 | 0 |
| Litchfield | 43 | 1 |
| Lyme | 2 | 0 |
| Madison | 151 | -1 |
| Manchester | 776 | 4 |
| Mansfield | 39 | 1 |
| Marlborough | 96 | 0 |
| Meriden | 922 | 16 |
| Middlebury | 48 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 634 | 2 |
| Milford | 686 | 10 |
| Monroe | 124 | 1 |
| Montville | 288 | 1 |
| Morris | 15 | 0 |
| Naugatuck | 410 | 9 |
| New Britain | 1,109 | 7 |
| New Canaan | 188 | 4 |
| New Fairfield | 115 | 1 |
| New Hartford | 28 | 0 |
| New Haven | 2,746 | 23 |
| New London | 180 | 2 |
| New Milford | 300 | 1 |
| Newington | 403 | 2 |
| Newtown | 242 | 1 |
| Norfolk | 12 | 0 |
| North Branford | 88 | 0 |
| North Canaan | 6 | 0 |
| North Haven | 268 | 2 |
| North Stonington | 15 | 0 |
| Norwalk | 2,096 | 4 |
| Norwich | 114 | 1 |
| Old Lyme | 21 | 0 |
| Old Saybrook | 115 | 1 |
| Orange | 127 | -1 |
| Oxford | 83 | 1 |
| Plainfield | 40 | 0 |
| Plainville | 177 | 2 |
| Plymouth | 74 | 0 |
| Pomfret | 13 | 0 |
| Portland | 73 | 0 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 33 | 0 |
| Redding | 69 | 0 |
| Ridgefield | 223 | 4 |
| Rocky Hill | 424 | 0 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 14 | 1 |
| Scotland | 0 | 0 |
| Seymour | 234 | 0 |
| Sharon | 16 | 2 |
| Shelton | 637 | 2 |
| Sherman | 16 | 0 |
| Simsbury | 136 | 2 |
| Somers | 286 | 1 |
| South Windsor | 169 | -2 |
| Southbury | 200 | 0 |
| Southington | 346 | 2 |
| Sprague | 5 | 0 |
| Stafford | 121 | 1 |
| Stamford | 3,344 | 8 |
| Sterling | 2 | 0 |
| Stonington | 36 | 1 |
| Stratford | 875 | 3 |
| Suffield | 156 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 41 | 0 |
| Tolland | 50 | 0 |
| Torrington | 547 | 0 |
| Trumbull | 562 | -6 |
| Union | 5 | 0 |
| Vernon | 216 | 4 |
| Voluntown | 9 | 0 |
| Wallingford | 498 | 5 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,062 | 13 |
| Waterford | 176 | 2 |
| Watertown | 151 | -2 |
| West Hartford | 717 | 3 |
| West Haven | 1,079 | 4 |
| Westbrook | 34 | 0 |
| Weston | 67 | 1 |
| Westport | 315 | -1 |
| Wethersfield | 254 | -1 |
| Willington | 15 | 0 |
| Wilton | 230 | 4 |
| Winchester | 53 | 0 |
| Windham | 279 | 3 |
| Windsor | 584 | -1 |
| Windsor Locks | 120 | 1 |
| Wolcott | 111 | 0 |
| Woodbridge | 145 | -1 |
| Woodbury | 51 | -1 |
| Woodstock | 16 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.