Schools
CT Hits Record-High Graduation Rate, See How Your District Did
Connecticut hit a new graduation rate record in the 2016-2017 school year.

HARTFORD, CT — Gov. Dannel Malloy announced that graduation rates at public schools reached a record high of 87.9 percent in 2017, which made for seven consecutive years of improvement. Alliance Districts improved from 71.2 percent in 20111 to 80.5 percent in 2017.
“Over the past seven years, the results have been dramatic, particularly for the lowest-performing districts in the state," Malloy said. "Education should be the great equalizer, and we must continue to build on our successes to ensure that all students graduate prepared for the jobs of the 21st century.”
The graduation rates represent percentage of first-time ninth graders who graduate with a regular high school diploma in four years or less. (See how your school district did below.)
Find out what's happening in Greenwichfor free with the latest updates from Patch.
Alliance Districts are the 33 lowest performing school districts and the state provides increased funding to greater accountability for student outcomes.
New Haven saw the third largest increase in the graduation rate over the past five years from 64.3 percent in 2013 to 81.3 percent in 2017.
Find out what's happening in Greenwichfor free with the latest updates from Patch.
"Achieving a record-high graduation rate in 2017 is another exciting and incredible milestone toward our goal of equity and excellence for all Connecticut students,” Education Commissioner Diane Wentzell said. “What’s even more encouraging to me is the fact that our Alliance Districts and particularly our highest need Educational Reform Districts have outpaced the statewide growth in graduation rates."
The graduation rate gap between black and white students decreased to a 12.7 point gap, down from 18.2 points in 2011. The gap between white and Hispanic students decreased to 15.1 points from 25.2 points.
The gap between eligible free/reduced price meals students and non-eligible students decreased to 17.4 points from 27.7 points.
| District | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|---|
| Achievement First Hartford Academy Inc. District | N/A | N/A | N/A | * | 90.3 |
| Amistad Academy District | 69.6 | 82.6 | 82.8 | 90.0 | 81.4 |
| Ansonia School District | 75.5 | 76.4 | 83.7 | 81.2 | 83.8 |
| Avon School District | 95.8 | 97.4 | 96.0 | 97.1 | 97.2 |
| Berlin School District | 96.2 | 94.9 | 93.8 | 94.8 | 94.5 |
| Bethel School District | 92.7 | 92.6 | 95.9 | 94.4 | 93.8 |
| Bloomfield School District | 88.5 | 87.6 | 87.5 | 91.0 | 86.1 |
| Bolton School District | * | 94.2 | * | 91.8 | 97.1 |
| Branford School District | 92.3 | 91.0 | 90.1 | 93.8 | 94.2 |
| Bridgeport Achievement First District | N/A | N/A | 93.5 | 80.0 | 80.6 |
| Bridgeport School District | 67.3 | 71.5 | 63.6 | 66.5 | 74.5 |
| Bristol School District | 79.8 | 81.8 | 81.3 | 83.2 | 87.0 |
| Brookfield School District | 95.9 | 97.0 | 95.3 | 96.7 | 96.1 |
| Canton School District | 94.4 | 94.1 | 95.5 | 96.2 | 95.8 |
| Capital Preparatory Harbor School Inc. District | N/A | N/A | N/A | * | * |
| Capitol Region Education Council | 85.0 | 88.6 | 90.4 | 92.5 | 92.3 |
| Cheshire School District | 94.3 | 95.4 | 97.2 | 95.9 | 96.7 |
| Clinton School District | 88.3 | 92.5 | 90.1 | 87.9 | 89.9 |
| Colchester School District | 93.3 | 95.6 | 92.1 | 94.4 | 91.5 |
| Common Ground High School District | 89.5 | * | 100.0 | 91.2 | 86.0 |
| Connecticut Technical Education and Career System | 96.3 | 96.1 | 97.4 | 97.1 | 97.5 |
| Coventry School District | 90.6 | 96.2 | 93.2 | 90.0 | * |
| Cromwell School District | 91.7 | 91.0 | 96.1 | 93.0 | * |
| Danbury School District | 75.5 | 78.1 | 77.1 | 77.0 | 78.5 |
| Darien School District | 97.2 | 96.7 | 96.7 | * | 97.3 |
| Department of Mental Health and Addiction Services | * | * | N/A | * | * |
| Derby School District | 64.8 | 81.4 | 83.3 | 76.3 | 85.9 |
| East Granby School District | * | 90.9 | 100.0 | * | * |
| East Haddam School District | 96.0 | 93.3 | 90.3 | 95.0 | * |
| East Hampton School District | 96.2 | 96.7 | 94.5 | 94.7 | 95.5 |
| East Hartford School District | 77.7 | 78.3 | 88.0 | 88.6 | 88.9 |
| East Haven School District | 74.0 | 80.8 | 75.4 | 73.8 | 76.5 |
| East Lyme School District | 94.2 | 93.4 | 94.9 | 93.1 | 96.5 |
| East Windsor School District | 82.3 | 89.0 | 86.7 | 87.2 | 83.6 |
| Eastern Connecticut Regional Educational Service Center (EASTCONN) | 78.3 | 74.2 | 75.0 | 82.2 | 76.5 |
| Ellington School District | 91.9 | 95.4 | 97.1 | 96.8 | 96.6 |
| Elm City College Preparatory School District | * | 62.5 | * | * | 85.7 |
| Enfield School District | 87.4 | 86.3 | 86.7 | 84.6 | 84.8 |
| Explorations District | 65.6 | 66.7 | * | 74.1 | 81.8 |
| Fairfield School District | 92.7 | 93.8 | 94.1 | 94.6 | 95.8 |
| Farmington School District | 95.1 | 95.3 | 95.8 | 95.6 | 98.0 |
| Glastonbury School District | 97.1 | 96.1 | 97.7 | 97.0 | 97.9 |
| Granby School District | 97.5 | 94.6 | 97.6 | 98.5 | 94.3 |
| Greenwich School District | 94.8 | 95.1 | 95.2 | 94.3 | 94.5 |
| Griswold School District | 87.1 | 84.7 | 88.5 | 86.7 | 93.0 |
| Groton School District | 82.3 | 84.9 | 87.5 | 86.1 | 84.8 |
| Guilford School District | 93.2 | 92.7 | 94.9 | 93.2 | 98.1 |
| Hamden School District | 85.3 | 89.1 | 88.4 | 87.5 | 87.6 |
| Hartford School District | 71.2 | 71.5 | 70.1 | 70.7 | 68.8 |
| Highville Charter School District | N/A | N/A | N/A | N/A | * |
| Jumoke Academy District | N/A | N/A | N/A | * | * |
| Killingly School District | 74.9 | 80.7 | 76.8 | 79.5 | 84.5 |
| Learn | 81.4 | 92.2 | 89.2 | 94.3 | 93.2 |
| Lebanon School District | 93.2 | 93.3 | 94.7 | 95.1 | 94.4 |
| Ledyard School District | 89.7 | 90.7 | 92.7 | 90.5 | 93.7 |
| Lisbon School District | * | * | N/A | N/A | N/A |
| Litchfield School District | * | 92.8 | 100.0 | * | 92.2 |
| Madison School District | * | 96.9 | 98.7 | 97.7 | 97.7 |
| Manchester School District | 74.7 | 82.2 | 80.8 | 83.0 | 86.2 |
| Meriden School District | 70.1 | 76.1 | 74.0 | 69.6 | 75.7 |
| Middletown School District | 81.0 | 82.6 | 88.3 | 86.5 | 92.2 |
| Milford School District | 85.0 | 92.1 | 90.8 | 92.3 | 90.1 |
| Monroe School District | 97.1 | 96.3 | 97.5 | 99.0 | 96.2 |
| Montville School District | 85.6 | 88.6 | 93.3 | 91.1 | 89.0 |
| Naugatuck School District | 77.9 | 82.0 | 85.5 | 85.2 | 84.8 |
| New Britain School District | 60.9 | 63.6 | 68.6 | 70.4 | 73.2 |
| New Canaan School District | 97.6 | * | * | * | * |
| New Fairfield School District | 95.7 | 96.7 | 98.9 | 97.5 | * |
| New Haven School District | 71.4 | 75.5 | 75.1 | 77.5 | 80.0 |
| New London School District | 64.2 | 71.1 | 73.8 | 74.1 | 75.7 |
| New Milford School District | 86.7 | 89.8 | 90.3 | 91.5 | 82.2 |
| Newington School District | 90.2 | 92.9 | 92.7 | 92.6 | 93.1 |
| Newtown School District | 94.1 | 96.7 | 95.4 | 95.5 | 94.6 |
| North Branford School District | 95.9 | 90.7 | 93.4 | 92.4 | 92.9 |
| North Haven School District | 87.6 | 88.4 | 91.2 | 94.0 | 95.7 |
| North Stonington School District | * | * | 92.2 | 85.7 | 92.7 |
| Norwalk School District | 84.7 | 83.8 | 89.6 | 90.4 | 93.0 |
| Norwich Free Academy District | 81.1 | 86.9 | 87.6 | 83.0 | 86.7 |
| Old Saybrook School District | 95.0 | 92.0 | 95.2 | 92.6 | 96.9 |
| Oxford School District | 97.4 | 96.6 | 92.8 | 93.0 | 95.5 |
| Path Academy District | N/A | N/A | N/A | * | 8.8 |
| Plainfield School District | 84.7 | 83.3 | 81.5 | 82.2 | 84.9 |
| Plainville School District | 88.8 | 88.6 | 89.0 | 91.0 | 90.1 |
| Plymouth School District | 85.2 | 87.1 | 87.6 | 87.7 | 86.8 |
| Portland School District | 86.0 | 92.9 | 90.2 | 95.5 | 93.1 |
| Putnam School District | 77.1 | 84.8 | 86.2 | 93.1 | 85.9 |
| Regional School District 01 | 90.8 | 89.3 | 94.3 | 96.0 | 94.8 |
| Regional School District 04 | 95.1 | 97.8 | 96.7 | 98.0 | 100.0 |
| Regional School District 05 | 96.0 | 96.2 | 96.4 | 94.7 | 95.7 |
| Regional School District 06 | * | 93.5 | 95.4 | * | * |
| Regional School District 07 | 94.8 | 92.4 | 97.2 | 93.7 | 95.5 |
| Regional School District 08 | 91.9 | 92.9 | 92.6 | 92.0 | 93.5 |
| Regional School District 09 | 94.2 | 96.0 | 96.1 | 95.7 | 95.9 |
| Regional School District 10 | 92.4 | 94.5 | 95.8 | 95.4 | 94.5 |
| Regional School District 11 | 86.4 | 92.5 | * | 78.8 | * |
| Regional School District 12 | 85.7 | 93.8 | 97.2 | 97.4 | * |
| Regional School District 13 | 94.1 | 93.3 | 91.6 | 90.6 | 95.2 |
| Regional School District 14 | 93.0 | 96.7 | 98.4 | 96.8 | 95.3 |
| Regional School District 15 | 94.4 | 96.7 | 94.9 | 94.5 | 93.4 |
| Regional School District 16 | 89.2 | 92.8 | 94.6 | 94.1 | 88.8 |
| Regional School District 17 | 96.3 | * | 96.4 | 95.3 | 95.4 |
| Regional School District 18 | 94.7 | 97.2 | 94.4 | 95.1 | 92.7 |
| Regional School District 19 | 87.7 | 93.2 | 91.4 | 92.0 | 88.7 |
| Ridgefield School District | 96.1 | 97.6 | 96.2 | 97.0 | 95.8 |
| Rocky Hill School District | 89.8 | 91.8 | 92.3 | 92.9 | 97.2 |
| Seymour School District | 85.6 | 87.0 | 89.2 | 95.2 | 95.1 |
| Shelton School District | 90.1 | 91.3 | 94.1 | 91.6 | 92.4 |
| Simsbury School District | 97.3 | 94.5 | 95.3 | 95.1 | 93.0 |
| Somers School District | 96.6 | * | 93.8 | 92.8 | * |
| South Windsor School District | 94.3 | 93.7 | 92.4 | 93.8 | 95.0 |
| Southington School District | 91.0 | 93.4 | 92.9 | 93.6 | 94.7 |
| Stafford School District | 86.8 | 93.0 | 92.4 | 90.4 | 91.1 |
| Stamford Academy District | 27.0 | 24.6 | 33.3 | 28.3 | 30.9 |
| Stamford School District | 88.9 | 88.9 | 87.4 | 88.5 | 91.3 |
| Stonington School District | 95.0 | 93.2 | 90.5 | 92.8 | 89.6 |
| Stratford School District | 88.6 | 92.0 | 91.6 | 89.4 | 88.8 |
| Suffield School District | 92.7 | 95.3 | 95.8 | 93.8 | 90.9 |
| The Bridge Academy District | 88.9 | 88.2 | 87.5 | 79.4 | * |
| The Gilbert School District | 75.5 | 87.8 | 90.0 | 84.2 | 90.7 |
| Thomaston School District | 91.3 | * | 96.8 | 98.1 | 93.7 |
| Thompson School District | 89.7 | 90.7 | * | * | 87.7 |
| Tolland School District | 93.9 | 91.3 | 94.8 | 94.5 | 94.3 |
| Torrington School District | 84.5 | 83.8 | 83.7 | 81.7 | 70.4 |
| Trumbull School District | 97.8 | 96.0 | 98.1 | 98.1 | 97.4 |
| Unified School District #1 | * | * | 2.4 | 1.8 | * |
| Unified School District #2 | 19.0 | 27.7 | * | 26.5 | 28.6 |
| Vernon School District | 81.4 | 82.3 | 84.4 | 76.0 | 76.5 |
| Wallingford School District | 90.8 | 91.4 | 93.2 | 91.2 | 92.2 |
| Waterbury School District | 66.5 | 67.9 | 69.2 | 73.3 | 75.6 |
| Waterford School District | 91.4 | 92.1 | 93.1 | 93.0 | 92.7 |
| Watertown School District | 86.8 | 91.7 | 88.3 | 96.0 | 91.7 |
| West Hartford School District | 93.2 | 94.1 | 93.2 | 93.9 | 93.2 |
| West Haven School District | 69.7 | 73.6 | 77.6 | 77.4 | 75.2 |
| Westbrook School District | * | * | * | 93.7 | 91.9 |
| Weston School District | * | 97.2 | 96.4 | * | * |
| Westport School District | 98.7 | 97.8 | 98.7 | 97.7 | 97.9 |
| Wethersfield School District | 90.4 | 91.9 | 90.8 | 93.6 | 91.8 |
| Wilton School District | 96.0 | 97.0 | 96.1 | 97.1 | 97.3 |
| Windham School District | 75.3 | 73.2 | 80.8 | 79.3 | 80.7 |
| Windsor Locks School District | 90.7 | 91.3 | 87.0 | 86.8 | 82.5 |
| Windsor School District | 81.4 | 89.3 | 88.1 | 86.2 | 84.3 |
| Wolcott School District | 94.1 | 95.1 | 96.7 | 93.6 | 94.8 |
| Woodstock Academy District | 95.1 | 95.3 | 98.6 | 98.4 | 94.1 |
Image via Shutterstock
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.