Health & Fitness
CT Coronavirus Updates: 48 More Deaths, 1,346 New Cases Reported
Gov. Ned Lamont announced that it looks like the ventilator situation is getting better in Connecticut.

CONNECTICUT — Connecticut reported another 48 coronavirus-associated deaths and 1,346 positive cases Monday. There was an increase of 106 current hospitalizations.
To date there have been 13,381 confirmed coronavirus cases in Connecticut and 602 deaths. There are currently 1,760 people hospitalized for COVID-19. Over 44,000 patients have been tested in Connecticut.
At his daily news conference Monday afternoon, Gov. Ned Lamont announced that "social distancing is working." He said the main takeaway from the latest statistics is that the hospitalizations are not going up exponentially, an indicator that hospitals had a better chance of keeping the pandemic under control.
Find out what's happening in Wiltonfor free with the latest updates from Patch.
"We've got the ventilators, we're keeping up with the PPE (personal protection equipment), we've got the beds, we're able to manage this, thanks to our amazing hospitals working together as one big system," Lamont said.
The governor said that the "ventilator situation is opening up," and that he had a "high degree of confidence that if we keep to our social distancing, no one will be denied a ventilator who needs it."
Find out what's happening in Wiltonfor free with the latest updates from Patch.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters.
Lamont said that Connecticut will be one of the first states to deploy FDA-approved sanitizer recycling equipment.
"What that means is that we will be able to take up to 80,000 or 90,000 N95 and other face masks on a daily basis, get them sanitized, FDA-approved and back available to people," Lamont said.
Lamont shared an anecdote about how people in Hartford made the mistake of gathering together closely for a local appearance by Babe Ruth, after the first wave of Spanish Flu had hit the area in 1918.
"And they went from having 500 people who looked like they were afflicted to over 5,000 flu-related deaths in the Greater Hartford area, and 9,000 deaths in Connecticut," over the course of the following year.
"We're not going to let that happen," Lamont said, but warned residents against dropping their guard for "the next Babe Ruth."
Lamont has ordered schools and non-essential businesses closed until at least May 20.
The state adds the following disclaimer to death figures:
"For public health surveillance, COVID-19-associated deaths include persons who tested positive for COVID-19 around the time of death and persons who were not tested for COVID-19 whose death certificate lists COVID-19 disease as a cause of death or a significant condition contributing to death."
Fairfield County saw a 22 net increase in hospitalizations between Sunday and Monday up to a total of 710 currently hospitalized. New Haven has 580 hospitalizations, which is an increase of 45 patients. Hartford has 361 hospitalizations, an increase of 28 patients. All other counties have less than 40 people hospitalized.
County breakdown:
- Fairfield County: 6,004 cases, 262 deaths
- Hartford County: 2,243 cases, 133 deaths
- Litchfield County: 446 cases, 24 deaths
- Middlesex County: 339 cases, 19 deaths
- New Haven County: 3,358 cases, 135 deaths
- New London County: 222 cases, 7 deaths
- Tolland County: 195 cases, 17 deaths
- Windham County: 83 cases, 1 death
- Pending address validation 491 cases, 4 deaths
Related:
- CT Joins Six-State Reopening Council For Coronavirus Epidemic
- Victorinox Swiss Army Company Announces Furloughs
- Parent Company Of Mall Restaurant Files For Bankruptcy
Nursing home figures:
Half of Connecticut's 215 nursing homes have at least one laboratory-confirmed case. A total of 1,522 nursing home residents have tested positive, 394 have been hospitalized and 212 have died.
Town-by-Town Cases:
| Town | Cases |
|---|---|
| Andover | 1 |
| Ansonia | 88 |
| Ashford | 4 |
| Avon | 19 |
| Barkhamsted | 7 |
| Beacon Falls | 19 |
| Berlin | 51 |
| Bethany | 8 |
| Bethel | 113 |
| Bethlehem | 5 |
| Bloomfield | 88 |
| Bolton | 8 |
| Bozrah | 4 |
| Branford | 110 |
| Bridgeport | 786 |
| Bridgewater | 3 |
| Bristol | 169 |
| Brookfield | 94 |
| Brooklyn | 4 |
| Burlington | 13 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 12 |
| Chaplin | 0 |
| Cheshire | 54 |
| Chester | 20 |
| Clinton | 23 |
| Colchester | 9 |
| Colebrook | 0 |
| Columbia | 3 |
| Cornwall | 1 |
| Coventry | 11 |
| Cromwell | 26 |
| Danbury | 726 |
| Darien | 138 |
| Deep River | 7 |
| Derby | 54 |
| Durham | 17 |
| East Granby | 2 |
| East Haddam | 8 |
| East Hampton | 12 |
| East Hartford | 137 |
| East Haven | 132 |
| East Lyme | 14 |
| East Windsor | 18 |
| Eastford | 1 |
| Easton | 18 |
| Ellington | 13 |
| Enfield | 133 |
| Essex | 7 |
| Fairfield | 197 |
| Farmington | 56 |
| Franklin | 2 |
| Glastonbury | 69 |
| Goshen | 2 |
| Granby | 7 |
| Greenwich | 324 |
| Griswold | 6 |
| Groton | 21 |
| Guilford | 38 |
| Haddam | 9 |
| Hamden | 263 |
| Hampton | 0 |
| Hartford | 432 |
| Hartland | 0 |
| Harwinton | 10 |
| Hebron | 7 |
| Kent | 5 |
| Killingly | 10 |
| Killingworth | 3 |
| Lebanon | 8 |
| Ledyard | 5 |
| Lisbon | 5 |
| Litchfield | 13 |
| Lyme | 1 |
| Madison | 41 |
| Manchester | 152 |
| Mansfield | 6 |
| Marlborough | 13 |
| Meriden | 145 |
| Middlebury | 17 |
| Middlefield | 7 |
| Middletown | 142 |
| Milford | 224 |
| Monroe | 36 |
| Montville | 19 |
| Morris | 4 |
| Naugatuck | 81 |
| New Britain | 166 |
| New Canaan | 91 |
| New Fairfield | 67 |
| New Hartford | 10 |
| New Haven | 697 |
| New London | 33 |
| New Milford | 94 |
| Newington | 83 |
| Newtown | 60 |
| Norfolk | 4 |
| North Branford | 24 |
| North Canaan | 4 |
| North Haven | 74 |
| North Stonington | 0 |
| Norwalk | 747 |
| Norwich | 19 |
| Old Lyme | 9 |
| Old Saybrook | 16 |
| Orange | 33 |
| Oxford | 38 |
| Plainfield | 9 |
| Plainville | 41 |
| Plymouth | 25 |
| Pomfret | 6 |
| Portland | 30 |
| Preston | 2 |
| Prospect | 21 |
| Putnam | 6 |
| Redding | 29 |
| Ridgefield | 126 |
| Rocky Hill | 77 |
| Roxbury | 3 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 78 |
| Sharon | 8 |
| Shelton | 249 |
| Sherman | 8 |
| Simsbury | 33 |
| Somers | 20 |
| South Windsor | 37 |
| Southbury | 67 |
| Southington | 89 |
| Sprague | 0 |
| Stafford | 38 |
| Stamford | 1486 |
| Sterling | 2 |
| Stonington | 19 |
| Stratford | 265 |
| Suffield | 40 |
| Thomaston | 26 |
| Thompson | 7 |
| Tolland | 24 |
| Torrington | 120 |
| Trumbull | 135 |
| Union | 0 |
| Vernon | 60 |
| Voluntown | 1 |
| Wallingford | 79 |
| Warren | 0 |
| Washington | 14 |
| Waterbury | 594 |
| Waterford | 42 |
| Watertown | 46 |
| West Hartford | 114 |
| West Haven | 299 |
| Westbrook | 12 |
| Weston | 40 |
| Westport | 174 |
| Wethersfield | 69 |
| Willington | 4 |
| Wilton | 95 |
| Winchester | 19 |
| Windham | 23 |
| Windsor | 102 |
| Windsor Locks | 21 |
| Wolcott | 32 |
| Woodbridge | 48 |
| Woodbury | 18 |
| Woodstock | 9 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.