Schools

These Pennsylvania Colleges Have The Best Value In America - And The State

Patch has the list of colleges in Pennsylvania that provide the best ROI (return on investment), in order.

Pennsylvania has plenty of choices for advancing your education and getting the biggest return on your investment. But at least three colleges are among the best investments in America.

Three Pennsylvania universities scored among the highest on PayScale’s 2017 College ROI Report: Best Value Colleges list, which focuses on a 20-year net return on investment. We have the list of colleges in Pennsylvania that provide the best ROI (return on investment), in order (see list below).

Carnegie Mellon University topped the Pennsylvania list and came in tied at No. 29 overall in America, offering a 20-year net ROI of $678,000. The Pittsburgh university has a total four-year cost of approximately $251,000.

Find out what's happening in Doylestownfor free with the latest updates from Patch.

University of Pennsylvania in Philadelphia was at No. 32 overall in America and No. 2 in Pennsylvania, offering a 20-year net ROI of $673,000. Lehigh University in Bethlehem was at No. 38 overall in America and No. 3 in Pennsylvania, offering a 20-year net ROI of $649,000.

The list factors in financial aid and in-state versus out-of-state tuition, graduation rates and ability to pay off loans.

Find out what's happening in Doylestownfor free with the latest updates from Patch.

Here is the list of 50 colleges in Pennsylvania in their return-on-investment order (the numbers following the college are: 20-year net ROI; total 4-year cost; graduation rate; typical years to graduate; and average loan amount):

  1. Carnegie Mellon University (CMU)(Private) $678,000 $251,000 88% 4 Years $31,500
  2. University of Pennsylvania(Private) $673,000 $252,000 96% 4 Years $25,400
  3. Lehigh University(Private) $649,000 $232,000 87% 4 Years $32,100
  4. Villanova University(Private) $554,000 $239,000 89% 4 Years $32,400
  5. Bucknell University(Private) $541,000 $248,000 89% 4 Years $30,500
  6. Lafayette College(Private) $502,000 $243,000 90% 4 Years $29,100
  7. Drexel University(Private) $483,000 $251,000 67% 5 Years $43,500
  8. Swarthmore College(Private) $431,000 $246,000 94% 4 Years $28,300
  9. Pennsylvania State University (Penn State) - Main Campus(In-State) $421,000 $135,000 86% 4 Years $36,200
  10. Pennsylvania State University (Penn State) - Erie-Behrend College(In-State) $405,000 $124,000 69% 5 Years $33,900
  11. Pennsylvania State University (Penn State) - Erie-Behrend College(Out-of-State) $376,000 $153,000 69% 5 Years $33,900
  12. Grove City College(Private) $374,000 $101,000 83% 4 Years $42,500
  13. Pennsylvania State University (Penn State) - Main Campus(Out-of-State) $370,000 $187,000 86% 4 Years $36,200
  14. University of The Sciences in Philadelphia (USP)(Private) $363,000 $215,000 74% 4 Years $45,600
  15. Pennsylvania State University (Penn State) - Harrisburg Campus(In-State) $361,000 $124,000 67% 5 Years $32,800
  16. University of Pittsburgh - Main Campus(In-State) $358,000 $128,000 82% 4 Years $37,600
  17. Haverford College(Private) $357,000 $252,000 94% 4 Years $23,400
  18. La Salle University - Philadelphia, PA(Private) $339,000 $212,000 66% 4 Years $40,200
  19. Pennsylvania State University (Penn State) - Harrisburg Campus(Out-of-State) $332,000 $153,000 67% 5 Years $32,800
  20. University of Pittsburgh - Main Campus(Out-of-State) $317,000 $168,000 82% 4 Years $37,600
  21. Immaculata University(Private) $314,000 $199,000 61% 4 Years $45,300
  22. Gwynedd-Mercy University(Private) $311,000 $170,000 60% 5 Years $45,200
  23. Gettysburg College(Private) $304,000 $237,000 84% 4 Years $19,200
  24. University of Scranton(Private) $302,000 $223,000 80% 4 Years $38,600
  25. Saint Joseph's University (SJU) - Philadelphia, PA(Private) $301,000 $224,000 73% 4 Years $40,000
  26. Temple University(In-State) $300,000 $122,000 69% 5 Years $34,000
  27. Holy Family University(Private) $285,000 $171,000 56% 4 Years $32,000
  28. Rosemont College(Private) $282,000 $188,000 43% 4 Years $27,800
  29. Widener University - Main Campus(Private) $280,000 $222,000 53% 4 Years $44,400
  30. Duquesne University(Private) $279,000 $182,000 78% 4 Years $38,300
  31. Franklin and Marshall College(Private) $272,000 $248,000 87% 4 Years $20,300
  32. Elizabethtown College(Private) $260,000 $203,000 69% 4 Years $34,500
  33. Pennsylvania College of Technology(In-State) $259,000 $121,000 46% 4 Years $40,500
  34. Temple University(Out-of-State) $259,000 $162,000 69% 5 Years $34,000
  35. York College - York, PA(Private) $257,000 $121,000 61% 5 Years $43,100
  36. Muhlenberg College(Private) $251,000 $226,000 86% 4 Years $29,200
  37. Shippensburg University of Pennsylvania(In-State) $249,000 $96,100 55% 4 Years $34,500
  38. Ursinus College(Private) $249,000 $240,000 80% 4 Years $32,800
  39. West Chester University(In-State) $244,000 $103,000 67% 4 Years $33,500
  40. (tie) Bloomsburg University of Pennsylvania(In-State) $236,000 $89,100 65% 4 Years $29,100
  41. (tie) Pennsylvania College of Technology(Out-of-State) $236,000 $144,000 46% 4 Years $40,500
  42. University of Pittsburgh - Johnstown Campus(In-State) $224,000 $103,000 51% 5 Years $32,700
  43. (tie) Cabrini College(Private) $221,000 $182,000 50% 4 Years $38,600
  44. (tie) Moravian College and Moravian Theological Seminary(Private) $221,000 $202,000 69% 4 Years $35,700
  45. Millersville University of Pennsylvania(In-State) $219,000 $92,900 64% 5 Years $31,400
  46. Shippensburg University of Pennsylvania(Out-of-State) $214,000 $131,000 55% 4 Years $34,500
  47. (tie) DeSales University(Private) $209,000 $193,000 71% 4 Years $43,100
  48. (tie) Morris University (RMU) - Moon Township, PA(Private) $209,000 $166,000 62% 4 Years $34,800
  49. Neumann University(Private) $204,000 $161,000 55% 5 Years $38,100
  50. Dickinson College - Carlisle, PA(Private) $203,000 $245,000 84% 4 Years $25,900

    Read the whole national list here.

    Patch file photo

    Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.