Politics & Government
Newtown Election Results 2019: Full Results
Full results from Newtown's local election.

NEWTOWN, CT — First Selectman Daniel Rosenthal won re-election after running unopposed in Newtown's local election.
To sign up for Newtown breaking news alerts and more, click here.
Selectman has one open position, town councils have four positions for each district, Board of Finance is six positions, Board of Education has three positions, but only two from one party. Board of Assessment appeals vacancies have one for each section.
Find out what's happening in Newtownfor free with the latest updates from Patch.
| FIRST SELECTMAN ( Click here for full race results ) | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Daniel Rosenthal | 4,279 | 100.00% |
| SELECTMAN | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Maureen Crick Owen | 3,092 | 54.42% |
| Republican Party Jeffrey Capeci | 2,590 | 45.58% |
| COUNCIL DISTRICT 1 | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Paul Lundquist | 1,166 | 18.77% |
| Democratic Party Chris Eide | 1,004 | 16.16% |
| Democratic Party Judit DeStefano | 1,095 | 17.63% |
| Republican Party William DeRosa | 923 | 14.86% |
| Republican Party Charles Gardner | 942 | 15.17% |
| Republican Party Cathy Reiss | 1,081 | 17.40% |
| COUNCIL DISTRICT 2 | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Clinton DePaolo | 1,003 | 15.52% |
| Democratic Party Jordana Bloom | 1,072 | 16.59% |
| Democratic Party Daniel Honan | 1,212 | 18.76% |
| Republican Party Dan Wiedemann | 1,091 | 16.88% |
| Republican Party Ryan Knapp | 1,154 | 17.86% |
| Republican Party David Schill | 930 | 14.39% |
| COUNCIL DISTRICT 3 | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Carol Walsh | 948 | 16.33% |
| Democratic Party Alison Plante | 948 | 16.33% |
| Democratic Party Chris Smith | 963 | 16.59% |
| Republican Party Phil Carroll | 1,003 | 17.28% |
| Republican Party Rance Thompson | 928 | 15.99% |
| Republican Party Andrew Clure | 1,014 | 17.47% |
| BOARD OF FINANCE | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Chris Gardner | 3,373 | 13.28% |
| Democratic Party Steve Hinden | 3,070 | 12.09% |
| Democratic Party Ned Simpson | 3,092 | 12.17% |
| Democratic Party Keith Alexander | 3,313 | 13.04% |
| Republican Party John Madzula II | 3,086 | 12.15% |
| Republican Party Sandy Roussas | 3,462 | 13.63% |
| Republican Party Joseph Girgasky | 2,865 | 11.28% |
| Republican Party Matthew Mihalcik | 3,140 | 12.36% |
| BOARD OF EDUCATION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Rebekah Harriman-Stites | 3,356 | 25.25% |
| Democratic Party John Vouros | 3,549 | 26.71% |
| Republican Party Dennis Brestovansky | 2,871 | 21.60% |
| Republican Party Deborra Zukowski | 3,513 | 26.44% |
| BOARD OF ASSESSMENT APPEALS FULL TERM | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Alex Villamil | 2,797 | 49.91% |
| Republican Party James McFarland | 2,807 | 50.09% |
| BOARD OF ASSESSMENT APPEALS TO FILL VACANCY FOR TWO YEARS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Brynn Cullen | 2,841 | 51.35% |
| Republican Party Seth G Cohen | 2,692 | 48.65% |
| PLANNING AND ZONING COMMISSION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Corrine Cox | 3,039 | 20.82% |
| Democratic Party Benjamin Toby | 2,881 | 19.74% |
| Republican Party Dennis Bloom | 2,904 | 19.90% |
| Republican Party Roy Meadows | 2,782 | 19.06% |
| Republican Party Jim Swift | 2,990 | 20.49% |
| PLANNING AND ZONING COMMISSION ALTERNATES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party David Rosen | 3,206 | 25.69% |
| Democratic Party Andrew Marone | 3,172 | 25.42% |
| Republican Party David Ruhs | 2,975 | 23.84% |
| Republican Party Nick Cabral | 3,126 | 25.05% |
| ZONING BOARD OF APPEALS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Ross Carley | 3,334 | 26.36% |
| Democratic Party Prerna Rao | 2,928 | 23.15% |
| Republican Party Jane Sharp | 3,500 | 27.67% |
| Republican Party Andrew T Garthwait | 2,886 | 22.82% |
| ZONING BOARD OF APPEALS ALTERNATES | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Christina Paradis | 3,205 | 25.55% |
| Democratic Party Joe Bojnowski | 3,127 | 24.93% |
| Republican Party Rachel Rowan | 3,244 | 25.86% |
| Republican Party Robin Buchanan | 2,968 | 23.66% |
| POLICE COMMISSIONERS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Joan Plouffe | 3,209 | 24.89% |
| Democratic Party Joel Faxon | 3,208 | 24.88% |
| Republican Party Neil Chaudhary | 3,493 | 27.09% |
| Republican Party Brian Budd | 2,983 | 23.14% |
| BOARD OF MANAGERS OF EDMOND TOWN HALL FULL TERM | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Herb Rosenthal | 3,181 | 55.70% |
| Republican Party Margot Hall | 2,530 | 44.30% |
| BOARD OF MANAGER OF EDMOND TOWN HALL TO FILL VACANCY FOR TWO YEARS | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Lisa Schwartz | 3,879 | 100.00% |
Candidate profiles
| Candidate Name | Party |
|---|---|
| First Selectman--Vote for One 12/01/2019--12/01/2021 | |
| Daniel Rosenthal | D |
| Selectman--Vote for One 12/01/2019--12/01/2021 | |
| Maureen Crick Owen | D |
| Jeffrey Capeci | R |
| Council District 1--Vote for Any Four 12/01/2019--12/01/2021 | |
| Paul Lundquist | D |
| Chris Eide | D |
| Judit DeStefano | D |
| William DeRosa | R |
| Charles Gardner | R |
| Cathy Reiss | R |
| Council District 2--Vote for Any Four 12/01/2019--12/01/2021 | |
| Clinton DePaolo | D |
| Jordana Bloom | D |
| Daniel Honan | D |
| Dan Wiedemann | R |
| Ryan Knapp | R |
| David Schill | R |
| Council District 3--Vote for Any Four 12/01/2019--12/01/2021 | |
| Carol Walsh | D |
| Alison Plante | D |
| Chris Smith | D |
| Phil Carroll | R |
| Rance Thompson | R |
| Andrew Clure | R |
| Board of Finance--Vote for Any Six 12/01/2019--12/01/2021 | |
| Chris Gardner | D |
| Steve Hinden | D |
| Ned Simpson | D |
| Keith Alexander | D |
| John Madzula II | R |
| Sandy Roussas | R |
| Joseph Girgasky | R |
| Matthew Mihalcik | R |
| Board of Education--Vote for Any Three. Three to be Elected. Not More Than Two From One Party. 12/01/2019--12/01/2023 | |
| Rebekah Harriman-Stites | D |
| John Vouros | D |
| Dennis Brestovansky | R |
| Deborra Zukowski | R |
| Board of Assessment Appeals Full Term--Vote for One 12/01/2019--12/01/2023 | |
| Alex Villamil | D |
| James McFarland | R |
| Board of Assessment Appeals To Fill Vacancy for Two Years--Vote for One 12/01/2019--12/01/2021 | |
| Brynn Cullen | D |
| Seth G Cohen | R |
| Planning and Zoning Commission--Vote for Any Three 12/01/2019--12/01/2023 | |
| Corrine Cox | D |
| Benjamin Toby | D |
| Dennis Bloom | R |
| Roy Meadows | R |
| Jim Swift | R |
| Planning and Zoning Commission Alternates--Vote for Any Three 12/01/2019--12/01/2021 | |
| David Rosen | D |
| Andrew Marone | D |
| David Ruhs | R |
| Nick Cabral | R |
| Zoning Board of Appeals--Vote for Any Three 12/01/2019--12/01/2023 | |
| Ross Carley | D |
| Prerna Rao | D |
| Jane Sharp | R |
| Andrew T Garthwait | R |
| Zoning Board of Appeals Alternates--Vote for Any Three 12/01/2019--12/01/2021 | |
| Christina Paradis | D |
| Joe Bojnowski | D |
| Rachel Rowan | R |
| Robin Buchanan | R |
| Police Commissioners--Vote for Any Three 12/01/2019--12/01/2023 | |
| Joan Plouffe | D |
| Joel Faxon | D |
| Neil Chaudhary | R |
| Brian Budd | R |
| Board of Managers of Edmond Town Hall Full Term--Vote for One 12/01/2019--12/01/2025 | |
| Herb Rosenthal | D |
| Margot Hall | R |
| Board of Manager of Edmond Town Hall To Fill Vacancy for Two Years--Vote for One 11/01/2019--12/01/2021 | |
| Lisa Schwartz | D |
Find out what's happening in Newtownfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.